Your existing work goes further here.
SEAM was designed to complement the frameworks you’re already in — not compete with them. Work you’ve documented for LEED, WELL, Fitwel, and other recognized standards maps directly into SEAM activities. So does your ESG reporting language, if it’s built around the UN SDGs.
How it works
Four frameworks. One complete picture.
Identify your existing credits
Use the crosswalk tables below to see which credits and features you’ve already documented that qualify toward SEAM activities.
Map them to SEAM activities
Each overlap is rated at 60%, 80%, or 100% recognition. Some activities carry over fully; others may need supplemental documentation.
Apply toward certification
Recognized credits count toward your SEAM score directly. Your SEAM AP can identify the most efficient path given your existing work.
LEED crosswalk
Your LEED credits don’t stop at environmental performance.
| LEED Category | SEAM Activity | Pillar | Recognition | |
|---|---|---|---|---|
| Surrounding Density & Diverse Uses | LT | Community Development (C3) | Social Responsibility | 80% |
| Access to Quality Transit | LT | Community Resilience (C4) | Social Responsibility | 60% |
| Place + Community Connectivity | SS | Impacted Party Engagement (C1) | Social Impact | 100% |
| Construction Activity Pollution Prevention | SS | Community Resilience (C4) | Social Responsibility | 60% |
| Enhanced Indoor Air Quality Strategies | EQ | Health, Safety + Wellness (C8) | Social Accountability | 80% |
| Daylight | EQ | Health, Safety + Wellness (C8) | Social Accountability | 60% |
| Building Product Disclosure & Optimization | MR | Ethical Materials Procurement (C7) | Social Justice | 80% |
WELL crosswalk
Health and wellness work maps directly into SEAM — no duplicate documentation required.
| WELL Concept | SEAM Activity | Pillar | Recognition | |
|---|---|---|---|---|
| Air Quality Standards | Air | Health, Safety + Wellness (C8) | Social Accountability | 100% |
| Visual Lighting Design | Light | Health, Safety + Wellness (C8) | Social Accountability | 80% |
| Thermal Comfort | Thermal | Health, Safety + Wellness (C8) | Social Accountability | 80% |
| Access to Nature | Community | Community Resilience (C4) | Social Responsibility | 60% |
| Workplace Accommodations | Community | Equity + Inclusion in Workplace (C5) | Social Justice | 100% |
| Stress + Addiction Treatment | Mind | Health, Safety + Wellness (C8) | Social Accountability | 60% |
| Emergency Preparedness | Safety | Health, Safety + Wellness (C8) | Social Accountability | 80% |
Fitwel crosswalk
Fitwel star levels map directly to SEAM’s impact scoring framework.
| Impact | SEAM Activity | Pillar | Recognition | |
|---|---|---|---|---|
| 1 Star | Act to avoid harm | Health, Safety + Wellness (HSa1.1) | Social Accountability | 60% |
| 2 Stars | Benefit impacted parties | Health, Safety + Wellness (HSa1.1) | Social Accountability | 80% |
| 3 Stars | Contribute to solutions | Health, Safety + Wellness (HSa1.1) | Social Accountability | 100% |
UN SDG alignment
A direct line to the language your organization already uses.
| UN SDG Goal | SEAM Pillars | |
|---|---|---|
| SDG 3 | Good Health & Well-Being | Social Accountability, Social Responsibility |
| SDG 5 | Gender Equality | Social Justice, Social Accountability |
| SDG 8 | Decent Work & Economic Growth | Social Justice, Social Accountability |
| SDG 10 | Reduced Inequalities | Social Impact, Social Justice |
| SDG 11 | Sustainable Cities & Communities | Social Impact, Social Responsibility, Social Justice |
| SDG 12 | Responsible Consumption & Production | Social Accountability, Social Justice |
| SDG 16 | Peace, Justice & Strong Institutions | Social Accountability, Social Responsibility |
| SDG 17 | Partnerships for the Goals | Social Responsibility, Social Impact |
Ready to see where your project already stands?
Connect with a SEAM AP or download the Standard to map your existing work.